![]()
![]()
Bulgaria National Campaign - March 12 to 27, 2004
|
(Last updated on 05/31/2003) |
|
Bulgarian Union |
|
Union Coordinator: |
| Orientation Date and Place: The orientation will take place beginning at 8:00 a.m. on March 10, 2004 at a place to be decided by the Bulgarian Union leadership, and will conclude about 4:00 p.m. that afternoon. Participants may travel to their hotel city that evening or the next morning. |
| Orientation Hotel: |
| Transportation to Sofia: |
| Evangelistic Speakers | |||||
| North Bulgarian Field | |||||
|
North Bulgaria Field Coordinator: |
|||||
| Hotel City: Gabrovo | |||||
| Site Name | Speaker | Address | E-mail & phones | CG | Flight |
| 1-1 Gabrovo | |||||
| 2-1 Sevlievo | |||||
| Hotel City: Ruse | |||||
| ^ 3-1 Ruse | Pas. Daniel Belvedere (65) | Schosshaldenstr. 17, CH-3000 Berne 32, Swuitzerland |
daniel.belvedere AT euroafrica.org Home Tel: 0041 31 839 6233 Work/cell Tel: 0041 31 359 1525 |
||
|
Hotel City: Silistra |
|||||
| 4-1 Siliestra | |||||
| 5-1 Toutrakan | |||||
|
Hotel City: Targovishte |
|||||
| 6-1 Targovishte | |||||
| 7-1 Shumen | |||||
| Hotel City: Varna | |||||
| 8-1 Varna | |||||
| 9-1 Dobrich | |||||
| South Bulgarian Field | |||||
|
South Bulgaria Field Coordinator: |
|||||
| Hotel City: Plovdiv | |||||
| ^ 10-1 Plovdiv | Pas. Teofilo Ferreira (62) | 3929 Pitcairn Place, Burtonsville, MD 20866 |
teofiloferreira AT compuserve.com Home Tel: 301 847 1431 Work/cell Tel: 301 680 6556 |
||
| 11-1 Plazardjik | |||||
| Hotel City: Stara Zagora | |||||
| 12-1 Stara Zagora | |||||
| 13-1 Kazanluk | |||||
| Hotel City: Sliven | |||||
| 14-1 Sliven | |||||
| 15-1 Yabol | |||||
| Western Bulgaria Field | |||||
|
Western Bulgaria Field Coordinator: |
|||||
| Hotel City: Kyustendil | |||||
| ^ 16. Kyustendil I | Mrs. Ellie Green (65) | 6407 Vonda Court , Indian Trail, NC 28079-9004 | EGreen5648 AT aol.com Home Tel: 704-882-7850 Work/cell Tel: 704-965-4442 |
||
| ^ 17. Kyustendil II | Mr. Don Folkenberg (59) | P O Box 380, Huddleston, VA 24104 | donfolkenberg AT compuserve.com r: (540) 296-2244 | ||
| Hotel City: Pleven | |||||
| 18. Pleven | |||||
| 19. Lovech | |||||
| Hotel City: Sofia | |||||
| 20. Sports Palace / Sofia | |||||
| 21. Sofia A | Pas. Gunter Schmidt ( ) | Parrisiusstr. 27, 12555 Berlin, Germany |
104474.667 AT compuserve.com Home Tel: 030/6563507 |
||
| 22. Sofia B | Pas. S S Will (85) | P.O. Box 716, Naples, NC 28760 OR 198 Tulip Dr., Hendersonville, NC 28792 | sswill AT rainbowint.com r: (828) 684-7785 or (423) 396-2224 | ||
| Campaign Site Information | ||||
| North Bulgarian Field | ||||
| Hotel City: Gabrovo | ||||
| Hotel Information: | ||||
| Transportation from Sofia to Hotel City: | ||||
Site Name |
Speaker | Congregations / Members Supporting | Est. Attendance / Baptismal goal | Km. from Hotel |
| 1-1 Gabrovo / 1 | 1 / 170 | 150 / 20 | 1 | |
| 2-1 Sevlievo / 2 | 1 / 40 | 50 / 20 | 30 | |
| Hotel City: Ruse | ||||
| Hotel Information: | ||||
| Transportation from Sofia to Hotel City: | ||||
| ^ 3-1 Ruse / 1 | Pas. Daniel Belvedere | 1 / 230 | 40 / 5 | 1 |
| Hotel City: Silistra | ||||
| Hotel Information: | ||||
| Transportation from Sofia to Hotel City: | ||||
| 4-1 Siliestra / 1 | 1 / 170 | 40 / 10 | 2 | |
| 5-1 Toutrakan / 1 | 1 / 120 | 80 / 20 | 62 | |
| Hotel City: Targovishte | ||||
| Hotel Information: | ||||
| Transportation from Sofia to Hotel City: | ||||
| 6-1 Targovishte / 1 | 1 / 100 | 150 / 30 | 5 | |
| 7-1 Shumen / 1 | 1 / 85 | 30 / 15 | 46 | |
| Hotel City: Varna | ||||
| Hotel Information: | ||||
| Transportation from Sofia to Hotel City: | ||||
| 8-1 Varna / 1 | 3 / 650 | 150 / 55 | 0 | |
| 9-1 Dobrich / 1 | 1 / 283 | 50 / 12 | 53 | |
| South Bulgarian Field | ||||
| Hotel City: Plovdiv | ||||
| Hotel Information: | ||||
| Transportation from Sofia to Hotel City: | ||||
| ^ 10-1 Plovdiv / 2 | Pas. Teofilo Ferreira | 3 / 550 | 150 / 30 | 1 |
| 11-1 Plazardjik / 1 | 1 / 150 | 70 / 10 | 36 | |
| Hotel City: Stara Zagora | ||||
| Hotel Information: | ||||
| Transportation from Sofia to Hotel City: | ||||
| 12-1 Stara Zagora / 1 | 1 / 260 | 75 / 15 | 1 | |
| 13-1 Kazanluk / 1 | 1 / 140 | 40 / 15 | 35 | |
| Hotel City: Sliven | ||||
| Hotel Information: | ||||
| Transportation from Sofia to Hotel City: | ||||
| 14-1 Sliven / 1 | 1 / 120 | 40 / 20 | 4 | |
| 15-1 Yabol / 1 | 1 / 172 | 200 / 20 | 30 | |
| Western Bulgaria Field | ||||
| Hotel City: Kyustendil | ||||
| Hotel Information: | ||||
| Transportation from Sofia to Hotel City: | ||||
| 16. Kyustendil A / 1 | Mrs. Ellie Green | 1 / 100 | 20 / 10 | 1 |
| ^ 17. Kyustendil / 4 | Mr. Don Folkenberg | 2 / 500 | 500 / 50 | 3 |
| Hotel City: Pleven | ||||
| Hotel Information: | ||||
| Transportation from Sofia to Hotel City: | ||||
| 18. Pleven / 2 | 1 / 120 | 50 / 10 | 1 | |
| 19. Lovech / 2 | 1 / 35 | 15 / 5 | 35 | |
| Hotel City: Sofia | ||||
| Hotel Information: | ||||
| Transportation from Sofia to Hotel City: | ||||
| 20. Sports Palace / Sofia / 2 | 3 / 660 | 500 / 80 | 2 | |
| 21. Sofia A / 1 | Pas. Gunter Schmidt | 1 / 250 | 80 / 15 | 2 |
| 22. Sofia B / 1 | Pas. S S Will | 1 / 260 | 80 / 10 | 3 |
|
Unassigned Guest Evangelists and Support-Team Members |
||||
| Speaker | Mailing address | E-mail & telephone | *CG | Flight Arrival |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
|
*The "CG" in the next-to-the-last column above stands for "Carolina Conference Graphics." An "X" in that column indicates that the guest evangelist wants to rent a set (laptop computer, remote control system, and video projector). |
||||
Support-Team Members |
|||
| Name | Mailing address | E-mail & telephone | Flight Arrival |
| 16-2 Mr. Bunky Green ( ) | 6407 Vonda Court , Indian Trail, NC 28079-9004 | EGreen5648 AT aol.com Home Tel: 704-882-7850 Work/cell Tel: 704-965-4442 |
|
| 16-3 Nate Fortunato (39) | 1022-H McAlway Road, Charlotte, NC 28211 | natefortunato AT msn.com Home Tel: 704-366-5412 |
|
![]()