Romania National Campaign
February 20 to March 6, 2004
(Page last updated on 04/22/2003) |
Romanian Union |
Union Coordinator's Name: Valeriu Petrescu Office Address: str. Erou N. Iancu 38-38 A, Bucharest, Of. postal 30 Office Telephone number: 0040-21-490 85 90 Office fax number: 0040-21-490 85 70 Cell phone number: 0040-744-51 31 26 Home Telephone number: 0040-21-324 34 71 E-mail address: petrescu AT adventist.ro |
Campaign Website Overview |
Overview: There are three major tables below. 1) The first table lists all the campaign sites and provides the Romanian Union information about guest evangelists are and the site to which they have been assigned. Column codes are defined bottom of each table. 2) The second table also lists all the campaign sites, but it informs the guest evangelists about their campaign sites. 3) The third table will be added later and at the beginning it will have the information about the guest evangelists and their support-team members. After the information for each speaker is moved to its campaign site then only the support team members will remain. NOTE: Each campaign is preceded by a hyphenated number (1-1 or 1-3). The first of the two numbers is the campaign number. The second part of the number is the number of the person who is involved in that campaign. The speaker is assumed to be number 1. For example: 1-1 means campaign #1 and the person in the cell is the speaker. The number 1-2 means campaign 1, but the person is a support team member, etc. |
Orientation |
Date: The orientation will be held beginning at 8:00 a.m. in Bucharest, Romania on Wednesday, February 18 at a location yet to be decided. Participants should plan to arrive in Bucharest no later than Tuesday evening, February 17. |
Orientation Venue: |
Hotel: |
Miscellaneous Information |
Hotels: Please click on the word "hotels" to go to the page with information about each hotel. |
Visas: |
Electricity: Electricity in Romania is 220 volts and electrical outlets and are a standard European style. |
Orientation |
|
Place: |
Hotel: |
Information of Evangelistic Speakers | |||||
Banat Conference | |||||
Conference Campaign Coordinator's Name: Pas. Gabriel Dragos Address: 1900 Timisoara, calea Aradului 32 sc. A ap. 12 Office Tel: 0040-256-190-653 Home Tel: 0040-256-126-914 E-mail: dragos AT online.ro |
|||||
Hotel City: Arad | |||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
Site Name | Speaker | Address | E-mail & phones | CG | Flight |
1. Semlac | |||||
2. Pecica | |||||
3. Paulis | |||||
4. Frumuseni | |||||
5. Lipova | |||||
Hotel City: Caransebes | |||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
6. Caransebes | |||||
7. Otelu Rosu | |||||
8. Lugoj | |||||
Hotel City: Deva | |||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
9. Orastie | |||||
10. Simeria | |||||
11. Hunedoara | |||||
Hotel City: Oradea | |||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
12. Bicaciu | |||||
13. Biharia | |||||
14. Shalonta | |||||
Hotel City: Timisoara | |||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
15. Deta | |||||
16. Sinandrei | |||||
17. Carpinis | |||||
18. Sinmartinul Sarbesc | |||||
19. Liebling | |||||
Moldova Conference | |||||
Hotel City: Bacau | |||||
Conference Campaign Coordinator's Name: Pas Constantin Losub Address: 5500 Bacau, str. Miron Costin bl. 2 sc. A ap. 8 Office Tel: 0040-234-510-774 Home Tel: 0040-234-176-301 E-mail: iusubc AT mic.ro |
|||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
20. Odbesti | |||||
21. Moinesti | |||||
22. Adjud | |||||
Hotel City: Botosani | |||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
23. Bucecea | |||||
24. Bobulesti | |||||
25. Saveni | |||||
Hotel City: Focsani | |||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
26. Panciu | |||||
27. Dumitresti | |||||
28. Radulesti | |||||
Hotel City: Galati | |||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
29. Pogana | |||||
30. Targu Bujor | |||||
31. Pechea | |||||
32. Satu Costi | |||||
Hotel City: Iasi | |||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
33. Razboieni | |||||
34. Targa Frumos | |||||
Hotel City: Piatra-Neamt | |||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
35. Bicaz | |||||
36. Piatra Neamt | |||||
37. Targu Neamt | |||||
Hotel City: Suceava | |||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
38. Satu Mare | |||||
39. Falticeni | |||||
40. Dumbraveni | |||||
Hotel City: Vaslui | |||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
41. Negresti | |||||
42. Albesti | |||||
43. Poienste | |||||
Muntenia Conference | |||||
Hotel City: Braila | |||||
Conference Campaign Coordinator's Name: Pas. George Uba Address: 723241 Bucuresti, bd. Lacul Tei 119 bl. 5A2 sc. A ap. 8 Office Tel: 0040-21-3121-905 Home Tel: 0040-21-6886-504 E-mail: georguba AT fx.ro |
|||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
44. Braila | |||||
45. Cazasu | |||||
46. Ianca | |||||
47. Mancin | |||||
Hotel City: Bucuresti | |||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
48. Bucuresti | |||||
49. Voluntari | |||||
50. Urziceni | |||||
Hotel City: Buzau | |||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
51. Pongoanele | |||||
52. Berca | |||||
53. Boldu | |||||
54. Beceni | |||||
Hotel City: Campina | |||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
55. Campina | |||||
56. Mislea | |||||
57. Busteni | |||||
Hotel City: Ploiesti |
|||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
58. Predesti | |||||
59. Gageni | |||||
60. Magurele | |||||
Hotel City: Targoviste | |||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
61. Targoviste | |||||
62. Comisani | |||||
63. Moreni | |||||
64. Piersinari | |||||
North-Transilvania Conference | |||||
Hotel City: Alba Iulia | |||||
Conference Campaign Coordinator's Name: Pas. Orban Ioan Address: 3400 Cluj Napoca, str. Bucium 5 sc. 4 ap. 35 Office Tel: 0040-264-430-040 Home Tel: 0040-264-162-190 E-mail: oioan AT ctn.cluj.astral.ro |
|||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
65. Alba Iulia | |||||
Hotel City: Baia Mare |
|||||
Describe time and cost to travel from Bucharest to this "Hotel City." | |||||
66. Baia Mare | |||||
Hotel City: Bistrita |
|||||
Describe time and cost to travel from Bucharest to this "Hotel City." | |||||
67. Barla | |||||
68. Galatii Bistritei | |||||
Hotel City: Cluj-Napoca | |||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
69. Cluj Napoca | |||||
70. Huedin | |||||
71. Bontida | |||||
72. Apahida | |||||
Hotel City: Dej |
|||||
Describe time and cost to travel from Bucharest to this "Hotel City." | |||||
73. Gherla | |||||
74. Dej | |||||
75. Sic | |||||
Hotel City: Satu-Mare | |||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
76. Satu Mare / Moftinu Mic | |||||
Hotel City: Sighetetul Marmatiei | |||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
77. Sighet | |||||
78.. Negresti | |||||
79. Rozavlea | |||||
Hotel City: Turda |
|||||
Describe time and cost to travel from Bucharest to this "Hotel City." | |||||
80. Turda | |||||
81. Ceanu Mare | |||||
Hotel City: Viseu de Sus | |||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
82. Borsa | |||||
83. Petrova | |||||
84. Telciu | |||||
85. Bistra | |||||
Hotel City: Zalau | |||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
86. Zalau | |||||
87. Simleu Silvaniel | |||||
88. Ip | |||||
Oltenia Conference | |||||
Hotel City: Alexandria | |||||
Conference Campaign Coordinator's Name: Pas. Nicolae Buica Address: 1100 Craiova, 24 lanuarie 1 Office: Tel: 0040-251-133-393 Home Tel: 0040-744-693-991 E-mail: buicanicolae AT hotmail.com |
|||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
95. Alexandria | |||||
96. Tiganesti | |||||
97. Crangu | |||||
98. Poroschia | |||||
99. Branceni | |||||
Hotel City Craiova | |||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
100. Craiova | |||||
101. Murgasi | |||||
102. Goiesti | |||||
103. Bailesti | |||||
Hotel City: Pitesti | |||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
104. Pitesti | |||||
105. Mioveni | |||||
106. Curtea de Arges | |||||
Hotel City: Rosiori de Vede | |||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
107. Rosiori | |||||
108. Peretu | |||||
109. Balta Sarata | |||||
110. Radoiesti | |||||
111. Plosca | |||||
Hotel City: Targu-Jiu | |||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
112. Targu Jiu | |||||
113. Valea Mare | |||||
114. Motru | |||||
South-Transilvania Conference | |||||
Hotel City: Brasov | |||||
Conference Campaign Coordinator's Name: Pas. Magyarosi Barna Address: 4300 Tg. Mures, str. Savinesti 1 Office Tel: 0040-265-166-549 Home Tel: 0040-265-166-153 E-mail: mbarna AT fx.ro |
|||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
115. Bod | |||||
116. Rasnov | |||||
117. Brasov | |||||
118. Tarlungeni | |||||
Hotel City: Fagaras | |||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
119. Vad | |||||
120. Victoria | |||||
121. Seleus | |||||
Hotel City: Medias | |||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
122. Medias | |||||
123. Biertan | |||||
124. Agnita | |||||
Hotel City: Sfantu-Gheorghe | |||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
125. Sfantu Gheorghe | |||||
126. Targu Secuiesc | |||||
127. Covasna | |||||
128. Intorsura Buzaului | |||||
129. Prejmer | |||||
Hotel City: Targu-Mures | |||||
Describe time and cost to travel from Bucharest to this "Hotel City." |
|||||
130. Acatari | |||||
131. Reghin | |||||
132. Sangiorgiu de Padure | |||||
133. Moresti | |||||
134. Grebenisu de Campie | |||||
135. Ceuasu de Campie | |||||
The "CG" in the next-to-the-last column above stands for "Carolina Graphics." An "X" in that column indicates that the guest evangelist wants to rent a set (laptop computer, remote control system, and video projector). Details about how to request a graphics set and the terms can be found on the website (www.global-evangelism-org) under the tab titled "Information for Guest Evangelists" and then under the button titled "Graphics Equipment." |
Campaign Site Information | ||||||
Banat Conference | ||||||
Hotel City: Arad | ||||||
Site Name | City/Town | Speaker | Churches / Members | Est. Atten. / Est. Bapt. | Km from Hotel | Lang. |
1. Semlac / 1 | Semlac | 1 / 380 | 50 / 4 | 30 | 1 | |
2. Pecica / 1 | Pecica | 1 / 160 | 60 / 5 | 20 | 1 | |
3. Paulis / 1 | Paulis | 2 / 140 | 70 / 6 | 28 | 1 | |
4. Frumuseni / 1 | Frumuseni | 2 / 390 | 50 / 4 | 15 | 1 | |
5. Lipova / 1 | Lipova | 1 / 45 | 80 / 7 | 35 | 1 | |
Hotel City: Caransebes | ||||||
6. Caransebes / 1 | Caransebes | 1 / 80 | 80 / 7 | 0 | 1 | |
7. Otelu Rosu / 1 | Otelu Rosu | 2 / 80 | 60 / 5 | 30 | 1 | |
8. Lugoj / 1 | Lugoj | 1 / 75 | 100 / 6 | 39 | 1 | |
Hotel City: Deva | ||||||
9. Orastie | Orastie | 2 / 110 | 80 / 5 | 30 | 1 | |
10. Simeria | Simeria | 1 / 40 | 70 / 5 | 12 | 1 | |
11. Hunedoara | Hunedoara | 1 / 75 | 80 / 5 | 20 | 1 | |
Hotel City: Oradea | ||||||
12. Bicaciu / 1 | Bicaciu | 2 / 230 | 50 / 4 | 30 | 1 | |
13. Biharia / 1 | Biharia | 2 / 260 | 40 / 3 | 25 | 2 | |
14. Shalonta / 1 | Shalonta | 2 / 45 | 50 / 4 | 37 | 2 | |
Hotel City: Timisoara | ||||||
15. Deta / 1 | Deta | 200 / 100 | 60 / 5 | 32 | 1 | |
16. Sinandrei / 1 | Sinandrei | 3 / 542 | 50 / 5 | 15 | 1 | |
17. Carpinis / 1 | Carpinis | 2 / 80 | 60 / 7 | 25 | 1 | |
18. Sinmartinul Sarbesc / 1 | Sinmartinul Sarbesc | 1 / 55 | 70 / 5 | 35 | 1 | |
19. Liebling / 1 | Liebling | 2 / 210 | 80 / 8 | 35 | 1 | |
Moldova Conference | ||||||
Hotel City: Bacau | ||||||
20. Odbesti / ___ | Odbesti | 2 / 15 | 50 / 4 | 25 | 1 | |
21. Moinesti / ___ | Moinesti | 1 / 93 | 150 / 4 | 50 | 1 | |
22. Adjud / ___ | Adjud | 2 / 28 | 28 / 100 | 60 | 1 | |
Hotel City: Botosani | ||||||
23. Bucecea / 1 | Bucecea | 1 / 20 | 80 / 5 | 25 | 1 | |
24. Bobulesti / 1 | Bobulesti | 1 / 15 | 60 / 3 | 60 | 1 | |
25. Saveni / 1 | Saveni | 2 / 25 | 80 / 5 | 4 | 1 | |
Hotel City: Focsani | ||||||
26. Panciu / 1 | Panciu | 2 / 15 | 60 / 4 | 30 | 1 | |
27. Dumitresti / 1 | Dumitresti | 1 / 50 | 90 / 6 | 55 | 1 | |
28. Radulesti / 1 | Radulesti | 1 / 15 | 40 / 5 | 20 | 1 | |
Hotel City: Galati | ||||||
29. Pogana / 1 | Pogana | 2 / 50 | 80 / 4 | 50 | 1 | |
30. Targu Bujor / 1 | Targu Bujor | 2 / 20 | 80 / 4 | 50 | 1 | |
31. Pechea / 1 | Pechea | 2 / 57 | 120 / 5 | 40 | 1 | |
32. Satu Costi / 1 | Satu Costi | 2 / 30 | 70 / 3 | 30 | 1 | |
Hotel City: Iasi | ||||||
33. Razboieni / 1 | Razboieni | 2 / 120 | 220 / 5 | 50 | 1 | |
34. Targa Frumos / 1 | Targa Frumos | 2 / 31 | 60 / 4 | 40 | 1 | |
Hotel City: Piatra-Neamt | ||||||
35. Bicaz / 1 | Bicaz | 2 / 20 | 70 / 5 | 25 | 1 | |
36. Piatra Neamt / 1 | Piatra Neamt | 2 / 20 | 100 / 5 | 0 | 1 | |
37. Targu Neamt / 1 | Targu Neamt | 2 /20 | 100 / 5 | 50 | 1 | |
Hotel City: Suceava | ||||||
38. Satu Mare / 1 | Satu Mare | 2 / 22 | 70 / 4 | 45 | 1 | |
39. Falticeni / 1 | Falticeni | 2 / 40 | 80 / 5 | 26 | 1 | |
40. Dumbraveni /' 1 | Dumbraveni | 2 / 150 | 250 / 6 | 25 | 1 | |
Hotel City: Vaslui | ||||||
41. Negresti / 1 | Negresti | 2 / 10 | 50 / 3 | 40 | 1 | |
42. Albesti / 1 | Albesti | 2 / 25 | 60 / 3 | 25 | 1 | |
43. Poienste / 1 | Poienste | 2 / 57 | 100 / 4 | 20 | 1 | |
Muntenia Conference | ||||||
Hotel City: Braila | ||||||
44. Braila / 1 | Braila | 1 / 150 | 150 / 5 | 0 | 1 | |
45. Cazasu / 1 | Cazasu | 1 / 56 | 80 / 5 | 10 | 1 | |
46. Ianca / 2 | Ianca | 1 / 250 | 50 / 7 | 40 | 1 | |
47. Mancin / 2 | Mancin | 1 / 250 | 40 / 5 | 20 | 1 | |
Hotel City: Bucuresti | ||||||
48. Bucuresti / 1 | Bucuresti | 1 / 130 | 200 / 15 | 0 | 1 | |
49. Voluntari / 1 | Voluntari | 1 / 50 | 100 / 7 | 10 | 1 | |
50. Urziceni / 1 | Urziceni | 1 / 30 | 70 / 7 | 55 | ? | |
Hotel City: Buzau | ||||||
51. Pongoanele / 1 | Pongoanele | 1 / 150 | 40 / 7 | 40 | 1 | |
52. Berca / 1 | Berca | 1 / 20 | 50 / 5 | 25 | 1 | |
53. Boldu / 1 | Boldu | 1 / 15 | 45 / 5 | 50 | 1 | |
54. Beceni / 1 | Beceni | 1 / 130 | 30 / 5 | 35 | 1 | |
Hotel City: Campina | ||||||
55. Campina / 1 | Campina | 1 / 150 | 180 / 20 | 0 | 1 | |
56. Mislea / 1 | Mislea | 1 / 25 | 65 / 7 | 15 | 1 | |
57. Busteni / 1 | Busteni | 1 / 35 | 65 / 10 | 40 | 1 | |
Hotel City: Ploiesti |
||||||
58. Predesti / 1 | Predesti | 1 /12 | 50 / 5 | 20 | 1 | |
59. Gageni / 1 | Gageni | 1 / 25 | 65 / 5 | 13 | 1 | |
60. Magurele / 1 | Magurele | 1 / 15 | 45 / 5 | 25 | 1 | |
Hotel City: Targoviste | ||||||
61. Targoviste / 1 | Targoviste | 1 /1200 | 175 / 7 | 0 | 1 | |
62. Comisani / 1 | Comisani | 1 / 200 | 175 / 10 | 15 | 1 | |
63. Moreni / 1 | Moreni | 1 / 130 | 150 / 10 | 30 | 1 | |
64. Piersinari / 1 | Piersinari | 1 / 130 | 150 / 7 | 20 | 1 | |
North-Transilvania Conference | ||||||
Hotel City: Alba Iulia | ||||||
65. Alba Iulia / 1 | Alba Iulia | 1 / 113 | 150 / 5 | 5 | 1 | |
Hotel City: Baia Mare | ||||||
66. Baia Mare / 1 | Baia Mare | 2 / 100 | 170 / 6 | 5 | 1 | |
Hotel City: Bistrita |
||||||
67. Barla / 2 | Barla | 2 / 50 | 100 / 5 | 35 | 1 | |
68. Galatii Bistritei / 2 | Galatii | 2 / 55 | 100 / 5 | 40 | 1 | |
Hotel City: Cluj Napoca | ||||||
69. Cluj Napoca / 1 | Cluj Napoca | 1 / 320 | 360 / 8 | 3 | 2 | |
70. Huedin / 2 | Huedin | 2 / 60 | 100 / 5 | 50 | 1 | |
71. Bontida / 2 | Bontida | 2 / 60 | 120 / 4 | 30 | 1 | |
72. Apahida / 1 | Apahida | 1 / 36 | 100 / 5 | 20 | 1 | |
Hotel City: Dej | ||||||
73. Gherla / 1 | Gherla | 2 / 128 | 200 / 6 | 15 | 1 + 2 | |
74. Dej / 1 | Dej | 1 / 83 | 140 / 4 | 2 | 1 | |
75. Sic / 1 | Sic | 1 / 228 | 300 / 6 | 30 | 2 | |
Hotel City: Satu-Mare | ||||||
76. Satu Mare / 2 | Moftinu Mic | 2 / 55 | 110 / 5 | 25 | 1 | |
Hotel City: Sighetul Marmatiei | ||||||
77. Sighet | Sighet | 2 / 180 | 260 / 8 | 3 | 1 | |
78.. Negresti | Negresti | 2 / 70 | 130 / 6 | 25 | 1 | |
79. Rozavlea | Rozavlea | 2 / 45 | 110 / 4 | 35 | 1 | |
Hotel City: Turda |
||||||
80. Turda / 1 | Turda | 1 / 66 | 120 / 5 | 5 | 1 | |
81. Ceanu Mare / 2 | Ceanu Mare | 2 / 50 | 90 / 3 | 20 | 1 | |
Hotel City: Viseu de Sus | ||||||
82. Borsa / 1 | Borsa | 2 / 130 | 200 / 8 | 25 | 1 | |
83. Petrova / 1 | Petrova | 2 / 30 | 80 / 6 | 20 | 1 | |
84. Telciu / 1 | Telciu | 2 / 75 | 125 / 8 | 20 | 1 | |
85. Bistra / 1 | Bistra | 2 / 60 | 110 / 4 | 30 | 1 | |
Hotel City: Zalau | ||||||
86. Zalau / 1 | Zalau | 1 / 56 | 100 / 5 | 3 | 2 | |
87. Simleu Silvaniel / 1 | Simleu Silvaniel | 2 / 50 | 90 / 4 | 28 | 1 + 2 | |
88. Ip / 1 | Ip | 2 / 40 | 80 / 5 | 44 | 2 | |
Oltenia Conference | ||||||
Hotel City: Alexandria | ||||||
95. Alexandria / 1 | Alexandria | 2 / 477 | 500 / 25 | 0 | 1 | |
96. Tiganesti / 1 | Tiganesti | 3 / 375 | 320 / 25 | 7 | 1 | |
97. Crangu / 1 | Crangu | 3 / 172 | 130 / 10 | 32 | 1 | |
98. Poroschia / 1 | Poroschia | 1 / 84 | 110 / 15 | 2 | 1 | |
99. Branceni / 1 | Branceni | 1 / 139 | 170 / 15 | 12 | 1 | |
Hotel City: Craiova | ||||||
100. Craiova / 1 | Craiova | 1 / 720 | 500 / 25 | 0 | 1 | |
101. Murgasi / 1 | Murgasi | 1 / 68 | 150 / 15 | 41 | 1 | |
102. Goiesti / 1 | Goiesti | 1 / 61 | 120 / 10 | 23 | 1 | |
103. Bailesti / 1 | Bailesti | 1 / 88 | 150 / 15 | 43 | 1 | |
Hotel City: Pitesti | ||||||
104. Pitesti / 1 | Pitesti | 1 / 306 | 350 / 20 | 0 | 1 | |
105. Mioveni / 1 | Mioveni | 1 / 63 | 120 / 10 | 15 | 1 | |
106. Curtea de Arges / 1 | Curtea de Arges | 1 / 37 | 100 / 10 | 28 | 1 | |
Hotel City: Rosiori de Vede | ||||||
107. Rosiori / 1 | Rosiori | 2 / 255 | 250 / 20 | 30 | 1 | |
108. Peretu / 1 | Peretu | 5 / 1008 | 500 / 30 | 25 | 1 | |
109. Balta Sarata / 1 | Balta Sarata | 3 / 267 | 150 / 15 | 36 | 1 | |
110. Radoiesti / 1 | Radoiesti | 1 / 107 | 150 / 10 | 23 | 1 | |
111. Plosca / 1 | Plosca | 3 / 588 | 400 / 15 | 20 | 1 | |
Hotel City: Targu-Jiu | ||||||
112. Targu Jiu / 1 | Targu Jiu | 2 / 208 | 250 / 20 | 0 | 1 | |
113. Valea Mare / 1 | Valea Mare | 2 / 108 | 150 / 10 | 15 | 1 | |
114. Motru / 1 | Motru | 1 / 48 | 150 / 10 | 40 | 1 | |
South-Transilvania Conference | ||||||
Hotel City: Brasov | ||||||
Campaign Coordinator's Name: Address: Office Tel: Home Tel: E-mail: | ||||||
115. Bod / 2 | Bod | 2 / 480 | 110 / 20 | 20 | 1 | |
116. Rasnov / 2 | Rasnov | 1 / 30 | 100 / 1 | 18 | 1 | |
117. Brasov / 1 | Brasov | 1 / 80 | 100 / 5 | 0 | 2 | |
118. Tarlungeni / 1 | Tarlungeni | 1 / 50 | 85 / 5 | 16 | 2 | |
Hotel City: Fagaras | ||||||
119. Vad / 2 | Vad | 1 / 84 | 100 / 3 | 22 | 1 | |
120. Victoria / 1 | Victoria | 1 / 43 | 80 / 4 | 33 | 1 | |
121. Seleus / 1 | Seleus | 2 / 115 | 150 / 7 | 15 | 1 | |
Hotel City: Medias | ||||||
122. Medias / 2 | Medias | 2 / 365 | 595 / 10 | 0 | 1 | |
123. Biertan / 1 | Biertan | 1 / 17 | 70 / 3 | 30 | 1 | |
124. Agnita / 2 | Agnita | 1 / 53 | 100 / 10 | 35 | 1 | |
Hotel City: Sfantu-Gheorghe | ||||||
125. Sfantu Gheorghe / 2 | Sfantu Gheorghe | 1 / 82 | 100 / 7 | 0 | 1 | |
126. Targu Secuiesc / 2 | Targu Secuiesc | 2 / 90 | 100 / 8 | 37 | 2 | |
127. Covasna / 2 | Covasna | 1 / 30 | 50 / 4 | 35 | 2 | |
128. Intorsura Buzaului / 2 | Intorsura Buzaului | 1 / 20 | 35 / 4 | 60 | 1 | |
129. Prejmer / 1 | Prejmer | 1 / 16 | 30 / 3 | 24 | 1 | |
Hotel City: Targu-Mures | ||||||
130. Acatari / 1 | Acatari | 1 / 70 | 110 / 5 | 18 | 2 | |
131. Reghin / 1 | Reghin | 1 / 65 | 100 / 10 | 35 | 1 | |
132. Sangiorgiu de Padure / 2 | Sangiorgiu de Padure | 2 / 61 | 200 / 7 | 40 | 2 | |
133. Moresti / 1 | Moresti | 1 / 65 | 80 / 4 | 13 | 1 | |
134. Grebenisu de Campie / 1 | Grebenisu de Campie | 1 / 70 | 120 / 7 | 30 | 1 | |
135. Ceuasu de Campie / 1 | Ceuasu de Campie | 1 / 51 | 120 / 9 | 14 | 1 + 2 | |
Language column: The sermons of most of the speakers will be translated into the Romanian or Hungarian language. The graphics that are projected for the audience to see and Life of Christ video that we send to all guest evangelists will also be in either the Romanian or Hungarian languages. A "1" in the "Language Column" means we should provide this material in Romanian. A "2" indicates we should provide it in Hungarian. | ||||||
Campaign location: The number after the site name and city name indicates the type of venue: 1=church building, 2=public hall, 3=stadium, and 4=outdoor site. |
Unassigned Guest Evangelists and Support-Team Members |
||||
Speaker | Mailing address | E-mail & telephone | CCG | Flight Arrival |
Reserved for North American Applicants (100) |
||||
Central California Conference (50 campaigns) |
||||
N1 | ||||
N2 | ||||
N3 | ||||
N4 | ||||
N5 | ||||
N6 | ||||
N7 | ||||
N8 | ||||
N9 | ||||
N10 | ||||
N11 | ||||
N12 | ||||
N13 | ||||
N14 | ||||
N15 | ||||
N16 | ||||
N17 | ||||
N18 | ||||
N19 | ||||
N20 | ||||
N21 | ||||
N22 | ||||
N23 | ||||
N24 | ||||
N25 | ||||
N26 | ||||
N27 | ||||
N28 | ||||
N29 | ||||
N30 | ||||
N31 | ||||
N32 | ||||
N33 | ||||
N34 | ||||
N35 | ||||
N36 | ||||
N37 | ||||
N38 | ||||
N39 | ||||
N40 | ||||
N41 | ||||
N42 | ||||
N43 | ||||
N44 | ||||
N45 | ||||
N46 | ||||
N47 | ||||
N48 | ||||
N49 | ||||
N50 | ||||
Northern California Conference (50 campaigns) | ||||
N51 | ||||
N52 | ||||
N53 | ||||
N54 | ||||
N55 | ||||
N56 | ||||
N57 | ||||
N58 | ||||
N59 | ||||
N60 | ||||
N61 | ||||
N62 | ||||
N3\3 | ||||
N64 | ||||
N65 | ||||
N66 | ||||
N67 | ||||
N68 | ||||
N69 | ||||
N70 | ||||
N71 | ||||
N72 | ||||
N73 | ||||
N74 | ||||
N75 | ||||
N76 | ||||
N77 | ||||
N78 | ||||
N79 | ||||
N80 | ||||
N81 | ||||
N82 | ||||
N83 | ||||
N84 | ||||
N85 | ||||
N86 | ||||
N87 | ||||
N88 | ||||
N89 | ||||
N90 | ||||
N91 | ||||
N92 | ||||
N93 | ||||
N94 | ||||
N95 | ||||
N96 | ||||
N97 | ||||
N98 | ||||
N99 | ||||
N100 | ||||
Other North American Applicants | ||||
N101-1 Edward Brown (62)N | 163 Barberry Dr., Berea, OH 44017 | EdMinnieBrown AT Att.net r-440-891-4103; fax 440-239-8669 | ||
N101-2 Mrs. Hattie Hunt (65N) | 1115 Marvel Rd., Brierfield, AL 35035 |
bigmahun AT bellsouth.net Home Tel: 205-665-4445 |
||
N102-1 Romeo Constantinescu (36) |
3570 Montana Rd., Buford, GA 30519 |
Romeoconst AT aol.com Home Tel: 678-546-2949 Work/cell Tel: 404-944-9440 |
||
N103-1 Pas. Barry K Bonner (43) | 10716 N.W. 11th Street, Pembroke Pines, FL 33026 |
pastorbb AT bellsouth.net Home Tel: 954 450-2746 Work/cell Tel: 954 612-8190 |
||
N104-1 Pas. Anthony Jasper (36) | 502 Saukview Dr., St. Cloud, MN 56303 |
arj2002 AT msn.com Home Tel: (320) 203-9672 Work/cell Tel: (320) 761-2866 |
||
N105-1 Pas. Larry Becker (46) | P.O. Box 1169, S. Lancaster, MA 01561-1131 OR 39 Sterling Road, S. Lancaster, MA 01561-1131 |
lbecker AT sneconline.org Home Tel: 978-365-2049 Work/cell Tel: 978-821-5929 |
||
N106 Pas. Andrew Raduly (27) [Prefers South -Transilvania Conference; Reghin, Acatari, or Medias OR Tirgu Secuiesc, Sfintu Gheorge or Tirgu Mures | 112 8th Ave NW Apt. 1, Pipestone, MN 56164 |
life4heaven AT iw.net Home Tel: 507 562 7777 Work/cell Tel: 507 820 0904 |
||
Europe Reserved (29) | ||||
Central German Conference (5) | ||||
E1 | ||||
E2 | ||||
E3 | ||||
E4 | ||||
E5 | ||||
Swiss-French Conference (5) | ||||
E6 | ||||
E7 | ||||
E8 | ||||
E9 | ||||
E10 | ||||
Other European Applicants (5) |
||||
E11-1 Pas. Daniel Jennah (40) |
130, boulevard de l'Hôpital 75013 Paris, FRANCE |
Daniel.Jennah AT wanadoo.fr Home Tel: 0147020391 Work/cell Tel: 0144087790 |
||
E12-1 Pas. Guenter Heinz Wagner (52) | Baeckerweg 1, Dresden, Germany |
Guenter.Wagner AT zugang.net Home Tel: 0351-4162084 Work/cell Tel: 0351-447550 |
||
E13-1 Pas. Erhard H. Müller (61) | Rüttebergstr. 6; 79650 Schopfheim; Germany |
