Kenya National Campaign
May 31 - June 15, 2002
-(This page was last updated on: July 10, 2004)-
About Kenya |
Click for information about Kenya from Compton's Encyclopedia. Click for information about the Seventh-day Adventist Church in Kenya. Crusade plans: The East African Union is laying plans for a national campaign that will take place during 2002. Their objectives include: providing 500,000 sets of Bible studies to their members and training them in their use; conducting evangelistic crusades in all 5,500 organized churches and companies during the course of the year; providing sermon notes and training for as many local church elders and other members as may be necessary to reach these objectives; cooperating with The Carolina Conference Global Evangelism Program and The Quiet Hour to invite guest evangelists (pastors, laymen, and theology students) to hold evangelistic campaigns between May 31 and June 15, 2002 in selected locations, utilizing sermon notes and illustrative graphics materials. They have set an objective of baptizing over 100,000 souls during the course of 2002. Those interested in preaching one of these crusades should contact R S Folkenberg at: Send e-mail... For sponsorship by The Quiet Hour, please call Charlene West at (800) 900-9021. The date for the crusades to be conducted by guest evangelists has been selected so students from Southern Adventist University and Oakwood College may participate in this program very soon after graduation. |
Website Orientation |
---|
VITAL! Due to the size and complexity of the this nationwide campaign (5,500 evangelistic series with 89 conducted by guest evangelists) this website is the PRIMARY means of providing information both to the guest evangelists and to the East African Union. Each participant IS RESPONSIBLE to check this site at least once a week. Each time you open the website take note of the date it was last updated. As the campaign approaches, be sure to check it more frequently since, near the end, it will be updated 2-3 times a day! Also, please NOTE, the specific crusade site assignments provided below only tentative and must not be considered final until December 31, 2001. |
TABLE ORIENTATION:
The tables below are divided into three
sections separated by a full-screen width dividing line. The first two
sections provide information respectively regarding the guest evangelists
and the campaign location. Campaign numbers and locations are the
same in both sections. However the first section provides information
about the guest evangelist: a) full name, b) age, c) mailing address, d)
e-mail address, and e) telephone number(s). The first portion of the third
table provides information about guest evangelists who have not been
assigned to a specific campaign location. These names are removed as they
are assigned to his/her location. The second portion of the third table
provides information about support team members for each crusade location.
Preceding the name of each support-team-member are two numbers separated
by a hyphen (-). The first number is the campaign number, and the
second is the number of the individual who will be supporting in that
campaign. The lowest number after the hyphen will be a "2" since the
speaker is assumed to be #1. The final table provides "Miscellaneous Information" with vital crusade information. In the first column, immediately after the name of the crusade site, is a letter indicating the language requested for the video on the life of Christ. E=English, S=Swahili, and B=Both. Both will be sent to the guest evangelist and the language selection done locally. |
COLOR CODES: 1) Grey background = Each individual responsible for his/her personal expenses but are not required to bring supplemental crusade funds. 2) White background = Airline ticket provided for Guest Evangelist by The Quiet Hour, but he/she must a) provide $2,500 in supplemental funding for his/her respective campaign, and b) cover all the rest of his/her personal expenses. 3) Turquoise background = College/University faculty and students with partial sponsorship provided by The Quiet Hour but who will NOT provide supplemental campaign funding. 4) Fuscia background = Personal information is missing. Note: the age of the individual must be entered in the parenthesis after his/her name in order to have insurance coverage. Cells have been highlighted in fuscia which do not have this age information. 5) Yellow background = No guest evangelist has been found for the location. |
"CCG" COLUMN: In the first table below, an "X" in the column headed "CCG" (Carolina Conference Graphics) means one of the 30 sets of graphics equipment has been reserved for the guest evangelist. |
Guest Evangelist Information |
|||||
---|---|---|---|---|---|
Central Kenya Conference |
|||||
Stay in Nairobi |
|||||
Site |
Evangelist |
Address |
E-mail/Phone |
CCG | Arrival Info. |
1. New Life/KICC | Pas. Ric Swaningson (41) [1-2,3] |
P.O. BOx 205 Dundee, FL 33838 |
pastor_ric AT adventuresinprophecy.com 888-477-8945 | 5/27 KL565 8:15pm | |
2. Kangemi | SAU-Kimberly Schlangen (23) [19-1] | s: 4884 Sunkinst Terrace, Ooltewah, TN 37363; h: 502 Ronald Dr., Huntsville, AL 35803 | kaschlangen AT southern.edu s: 423-396-9270; h: 256-650-5447 | 4550 | 5/28 KLM565 8:15pm |
3. Ongata Rongai | SAU-Scot Ausborn (22) [20-1] | s: 5111 Ooltewah/Ringgold Rd., Apt #405, Oolteway, TN 37363 h: 7008 Brown Circle, Toccoa, GA 30577 | sausborn AT southern.edu s: 423-238-9370; h-706-886-7113 | 4453 | 5/28 KLM565 8:15pm |
4. Nairobi Central | SAU-Carlos Martin (49) faculty [4-2] |
h: P O Box 494 Collegedale, TN 37315 |
martin AT southern.edu (423) 396-2796-r | 4520 | 5/28 KLM565 8:15pm |
5. New Life Tom Mboya Hall | SAU-Anthony Smith (23) [13-1] | s: P O Box 262, Collegedale, TN 37315; h: same | ajsmith AT southern.edu s: 423-238-3340; h: 423-396-4905 | 4560 | 5/28 KLM565 8:15pm |
6. Riruta | SAU-Chad Stuart (24) [22-1] | s: 10111 Scenic View Dr., Ooltewah, TN 37363; h: 4362 Edelweis Dr., Centerville, OH 45458 | chadstuart AT southern.edu s: 423-396-9478; h: 937-434-9697 | 4580 | 5/28 KLM565 8:15pm |
7. Kibera | OC-Gregory Allen (51) [14-1] | h: 130 Steeplechurch, Huntsville, AL 35896 | gallen AT oakwood.edu w: 256-726-7357; h: 256-830-8936 | 4620 | 5/28 KLM565 8:15pm |
8. Kiserian | SAU-Jason Calvert (22) [30-1] | s: P O Box 569, Collegedale, TN 37315; h: 602 Justina St.., Hinsdale, IL 60521 | xtian247 AT aol.com s: 423-238-3169; h: 630-789-1015 | 4480 | 5/28 KLM565 8:15pm |
9. Nairobi South | OC-Carl McRoy (33) [29-1] | 5014 Oakwood Road #7, Huntville, Al 35896 | cemcroy AT oakwood.edu h-256-830-2370 | 4680 | 5/28 KLM565 8:15pm |
10. Makongeni | OC-Esther Newton (29) [7-2] | H: 1500 Sparkman Dr., Apt. 11-C, Huntsville, AL 35896 | jaleel52 AT hotmail.com h: 256-721-4541 | 4690 | 5/28 KLM565 8:15pm |
11. Shauri Moyo | OC-Wendell Jeffrey (34) [28-1] | h: 1508 Medland Rd., NW, Apt. C, Huntsville, AL 35896 | iamwendell AT hotmail.com h: 256-895-0354 | 4650 | 5/28 KLM565 8:15pm |
12. Jericho | OC-Andy Lampkin (35) [12-2] | h: 110 Bay Pointe Ln., Madison, AL 35758 | alampkin AT oakwood.edu s: 256-726-7514; h: 256-722-3190 | 4670 | 5/28 KLM565 8:15pm |
13. Kariobangi | SAU-David Wright (23) [5-1] | s: PO Box 569, Talge Hall, Rm 260, Collegedale, TN 37315; h: 9927 Pennywood Ln., Ooltewah, TN 37363 | dnwright AT southern.edu s: 423-238-3260; h: 423-396-2656 | 4600 | 5/28 KLM565 8:15pm |
14. Dandora | OC- Carol Allen (55) [7-1] | h: 130 Steeplechurch, Huntsville, AL 35896 | callen AT oakwood.edu w: 256-726-7297; h: 256-830-8936 | 4333 | 5/28 KLM565 8:15pm |
15. Umoja | OC-Dedrick Blue (45) [18-1] | h: 110 Mar Jo Lane, Harvest, AL 35749 | dedricklb AT aol.com r: (256) 858-2191; w/d: (256) 726-7035 | 4630 | 5/28 KLM565 8:15pm |
16. GSU (Barracks) | SAU-Enno Mueller (22) [willing to share room with another man 29] | s: PO Box 370, Collegedale, TN 37315; h: 11609 Heartwood Dr., Beltsville, MD 20705 | etmueller AT southern.edu s: 423-238-3034; h: 301-931-8674 | 4530 | 5/28 KLM565 8:15pm |
17. Karura | OC-Victor Wilson (22) [31-1] | s: Box #30104 DD Annex, 7000 Adventist Blvd. NW, Huntsville, AL 35896; h: 6300 Old Canton Rd., Apt. 9-108, Jackson, MS 39211 | vdap AT hotmail.com s: 256-726-8497; h: 601-899-9024 | 4730 | 5/28 KLM565 8:15pm |
18. Kingeero | OC-Peter Yelorda (21) [15-1] |
s: Edwards Hall C2-1B Oakwood College, 7000 Adventist Blvd. NW, Huntsville, AL 35896; h: 900 W 114th Ter., Kansas City, MO 64114 |
psy_32 AT hotmail.com s: 256-726-7969; h: 816-943-1768 | 4740 | 5/28 KLM565 8:15pm |
19. Athi River (Kajiado) | SAU-Marjorie Jones (21) [2-1] | s: Thatcher Hall, Rm 289, P O Box 529, Collegedale, TN 37315; h: 1186 Lawson Ln., Walla Walla, WA 99362 | mejones AT southern.edu s: 423-238-2289; h: 509-529-9252 | 4500 | 5/28 KLM565 8:15pm |
20. Thika | SAU-Jeff Walper (27) [3-1] | P O Box 41, Collegedale, TN 37315 | jjwalper AT yahoo.com 423-238-4412 | 4590 | 5/28 KLM565 8:15pm |
21. Thamanda | OC-DeJuan Knight (23) [27-1] | s: 2112 Euclid Ave., Huntsville, AL 35896; h-9030 Hawley Gibson Rd., Crestwood, KY 40014 | dnknight AT oakwood.edu s: 256-726-8442; h-502-241-5144 | 4660 | 5/28 KLM565 8:15pm |
22. Limuru | SAU-Benjamin Martin (22) [6-1] | s: P O Box 1139, Collegedale, TN 37315; h: 169 N. 4th Ave., Jellico, TN 37762 | blmartin AT southern.edu s: 423-238-1650; h: 423-784-9432 | 4510 | 5/28 KLM565 8:15pm |
23. Banana | Pas. Christian Martin (25) [23-2] | 401 Rose Hill Rd. , Berrien Springs, MI 49103 | pastormartin_pcf AT hotmail.com r: 616-473-1851, of: 616-569-0718 | 4103 | 5/29 BA065 8:30am |
24. Kiambu | MVA-Mario Broussard II (19) [24-2] | 525 Wooster Rd., Mt. Vernon, OH 43050 | forgivensinner AT hotmail.com r: (614) 237-6834 | 4463 | 5/28 KLM565 8:15pm |
25.Githunguri | SAU-Desta Zabolotney (29) [33-1] | s: 4827 Jersey Pike #1009, Chattanooga, TN 37416; h: same | dmzabolotney AT southern.edu s: 423-954-1414; h: same | 4610 | 5/28 KLM565 8:15pm |
26. Ndenderu | (PUC) Daniel Mwangi (32) | h: 2705 Range Ave. Apt 162, Santa Rosa, CA 95403 | damumwa AT yahoo.com r: (707) 526-4528 | 4283 | 5/28 KLM565 8:15pm |
27. Ruiru | OC-Nicholas Riley (25) [21-1] | s: 1505 Sparkman Dr, Apt 193, Huntsville, AL 35896; h: 2953 Ave W, Apt 3-E, Brooklyn, NY 11229 | Bibleworker AT yahoo.com s: 256-864-0017; h-718-648-2546 | 4720 | 5/28 KLM565 8:15pm |
28. Ngong Town | OC-Marcellinus Regis (41) [11-1] | h: P O Box 30067, Huntsville, AL 35896 | registheeagle AT hotmail.com h: 256-851-6643 | 4700 | 5/28 KLM565 8:15pm |
29. Githurai | OC-Marlon Reid (25) [9-1] | s: 7000 Adventist Blvd. Annex 5044B, Huntsville, AL 35896; h-14536 S Normal, Riverdale, IL 60287 | marlon_reid AT hotmail.com s: 256-726-7602; h-708-849-9135 | 4710 | 5/28 KLM565 8:15pm |
30. Kahawa West | SAU-Vernon Stewart (32) [8-1] | s: P O Box 2157, Collegedale, TN 37315; h: same | vis00 AT aol.com s: 423-396-2244; h: same | 4570 | 5/28 KLM565 8:15pm |
31. Kabete | OC-Kietrich Germany (22) [17-1] | s: Oakwood College, 7000 Adventist Blvd, Edwards Hall B3-2B, Huntsville, AL 35896; h: 6010 Rutland Dr., Apt. 117, Carmichael, CA 95608 | kgermany AT hotmail.com s: 256-726-7936; h: 916-338-4411 | 4640 | 5/28 KLM565 8:15pm |
32. Umoja II |
SAU-Marla A Samaan (22) [willing to stay with another lady] | r: 111 Windsor Lane, Ringgold, GA 30735 | masamaan AT southern.edu r: (706) 935-8800; w/c (423) 238-2976 | 4540 | 5/28 KLM565 8:15pm |
33. Methare Central |
SAU-George Fuller (22) [25-1] | s: P O Box 2218, Rm 240 Talge Hall, Collegedale, TN 37315; h: P O Box 2193, Collegedale, TN 37315 | glfuller AT southern.edu s: 423-238-2540 | 4490 | 5/28 KLM565 8:15pm |
Nakuru - Hotel Kunste |
|||||
34. Nakuru Central | Hubert Kazmierczak (46) [34-2] | Friedhofstraße 10, 63808 Haibach, Germany | Hubert.Kazmierczak AT adventisten.de 011-49-6021620127 | 5/28 BA65 8:50 am | |
35. Langalanga | Jonathan Zirkle (31) [alone] | 24247 Barton Rd., Loma Linda, CA 92354 | jonathan.zirkle AT mail.va.gov r: (909) 796-0019; c/w (909) 777 3297 | 5/27 BA065 8:50am | |
36. Nakuru West | Ulrich Nees (47) [alone] | An der Koppel 12, 63755 Alzenau, Germany | u.nees AT gmx.net tel:011-49-6023-970910 fax:011-49-6023-970911 | 5/27 LH 8296 Cargo flight 10:35 am | |
37. Kagoto | |||||
38. Kaptembwa | Allan Johnson (55) [alone] | Welzbachring 15, 63762 Großostheim, Germany | aoJohnson AT t-online.de 011-49-6026 1208 | 5/28 Crossair LX 292 5:15am | |
39. Molo | |||||
40. Njoro | Bernd Kappler (37) [40-2] |
Gartengasse 2, 96523 Steinach, Germany |
Bernd.Kappler AT BEAK-electronic.de r 011-49-3675-42265-0; fax 49-3675-42265-25 | 5/28 BA650 8:50 am | |
41. Free Area | Claudia V Stange (23) [41-2] | Bogenhofen 45, 4963 St. Peter am Hart, Braunau, Austria | clau_ffMT AT yahoo.de 011-49-170-179-1184; 011-43-7722-6312-5341 | 5/27 Emirates #723 12:10pm | |
Karatina - Ibis Hotel |
|||||
42. Karatina | Willie J Black (41) | 8262 Clipper Drive Chattanooga, TN 37421 | wblack485 AT aol.com r-423-893-9546; c-423-432-7222 | 5/28 KL565 8:15pm | |
43. Nyeri | Mr. Ronnie Simmons (52) [43-2] |
89 Peppertree Lane N. Charleston, SC 29420 |
simmonsronnie AT hotmail.com of-202-431-7994; r-843-760-1866; c-843-906-4542 | 5/28 KL565 8:15pm | |
Kerugoya - Roswam Hotel |
|||||
44. Kerugoya | Pas. Derek Morris (48) [44-2] | 13516 Oak Mountain Dr., Yucaipa, CA 92399 | DMorris AT southern.edu r (909) 790-0885; cell (909) 289-9273 | 5/28 KL565 8:15pm | |
45. Kianyaga | Pas. Suzanne Hebert (54) [45-2] | 215 E Fern Ave. , Redlands, CA 92373 | SUZHE AT aol.com r (909) 792-0667; cell (909) 289-9415; of (909) 795-0308 | 5/28 KL565 8:15pm | |
46. Mwea | Allan Nielsen (24) [49-4 in Kerugoya] | 10111 Scenic View Dr, Ooltewah TN 37363 | anielsen AT southern.edu s: 423-396-9478; h: 909-795-1770 | 5/29 BA065 8:50am | |
47. Sagana | Toby Joreteg, MD (51) [47-2] | 36430 Woodbriar St., Yucaipa, CA 92399 | tjoreteg AT discover.net (909) 795-6453 | 5/28 KL565 8:15pm | |
48. Embu | David Wilkins (58) [48-2] | 36477 Oak Ridge Dr., Yucaipa, CA 92399 | mentor4health AT cybertime.net (909) 795-5080 | 5/28 KL565 8:15pm | |
49. Kutus | Steve Becker (53) [46-1 in Nairobi, alone in Kerugoya] | 13532 Pineridge Ct., Yucaipa, CA 92399 | stevebecker AT mac.com h: (909) 790-1665; w/c 909-795-1112, Ex 248 | 5/29 BA065 8:50am | |
Meru - Meru Safari Hotel |
|||||
50. Chogoria | |||||
51. Nkubu | |||||
52. Maua | |||||
53. Makutano | |||||
Naivasha - Commute from Hotel in Nakuru |
|||||
54. Naivasha | Gabriel Constantinescu (51) [54-2] | 16700 W Ellendale Rd., Dallas, OR 97338 | gabriel AT wvi.com r: (503) 623-9828 | 5/28 KL565 8:15pm | |
55. Gilgil | Lorraine Hansen (60) | 125 Old Roper Rd., Hendersonville, NC 28791 | lorrhans AT bellsouth.net r-(828) 697-2409 | X | 5/29 BA065 8:15am |
Kenya Coast Field | |||||
Mombasa - Nyali Beach Hotel | |||||
56. Tononoka grounds-1 | Ron C Rogers (63) [alone] | 298 Cedar Point, Galax, VA 24333 | ronrcr AT hotmail.com r: 276-236-5345; c 276-233-8459 | 5/28 KL565 8:15pm | |
57. Mombasa-2 | |||||
58. Mtwapa | Aaron Purkeypile (20) [alone] | r: 16341 Loring Rd., Linwood, KS 66052; s: c/o Union College, 3800 S.48th St., Rm. 723, Lincoln, NE 68506 | aaronsplace AT juno.com r: 913-422-5447; s:(402)486-2635 |
4273 |
5/29 KL565 8:15pm |
59. Mariakani | Dr. Warren Clay Lovett (68) [59-2] |
333 Lake Forest Dr. Spartanburg, SC 29307 |
w179 AT home.com r:(864)-579-2814; 0ff:864-560-1557; Cell:(864) 621-5744 | 5/28 KL565 8:15pm | |
60. Ukunda | |||||
61. Kilifi | Pas Seth Leamon (24) [61-2] | 1509 Colfax, Benton Harbor, MI 49022 |
leamon514 AT cs.com r:(616)
926-1828; w/c (616) 208-7565 |
5/24 BA065 8:50am | |
Western Kenya Field | |||||
Eldoret - Sirikwa Hotel | |||||
62. Eldoret | Albert E. Frazier (53) | 915 Rich Rd., Birmingham, AL 35215 | enidal AT bellsouth.net r: (205) 856-3759; w/c (205) 915-6203 | 4373 | 5/28 KL565 8:15pm |
63. Langas | Steve Rose (53) | 6842 Lexington Oaks Dr., Trussville, AL 35173 | sarose4 AT yahoo.com; 205-655-9524-r; 205-422-9524-cell | 5/28 KLM565 8:15pm | |
Kericho - Tea Hotel or Mid West Hotel | |||||
64. Nyagacho | |||||
65. Uhuru gardens | |||||
Kakamega - Golf Hotel | |||||
66. Bukhungu Stadium | Ben Kochenower (50) [66-2] | 1225 W. Floyd Baker Blvd., Gaffney, SC 29342 | BkochenowerS AT aol.com (864) 489-7981-r | 5/28 KL565 8:15pm | |
67. Majengo Town | Anthony Cattouse (45) | 604 Bradford St, Apt 1-C, Brooklyn NY 11207 |
anthonycattouse AT hotmail.com r-(718) 385-9336 o-(718) 485-1983 |
4443 |
5/28 KL565 8:15pm |
Kitale Club Hotel | |||||
68. Kitale | Theodore Sturrup (35) | P O Box N 356, Nassau, Bahamas | kalbury AT coralwave.com r-242-322-4139 | 5/27 KL565 8:15pm | |
69. Makutano | Gary King (29) | P O Box N 356, Nassau, Bahamas | kinggary_ AT hotmail.com r: (242) 358-5056; (242) 361-3267; (242) 342-4021 | 5/27 KL565 8:15pm | |
Webuye Pan Paper Guest House | |||||
70. Webuye | Dean D Sigsworth (46) [70-2] | 6489 County Road A, Pittsville, WI 54466 | kdsigs AT tds.net r- 715-884-3239; c-715-652-2763 |
4123 |
5/27 BA8667 10:15pm |
71. Bungoma | Pas. Jeremiah Duncombe (56) | P O Box N-356, Nassau, Bahamas | jduncombe AT hotmail.com r: (242) 322-5110 | 5/28 BA065 8:50am | |
Central Nyanza Field | |||||
Kisumu - Milimani Resort | |||||
72. Kenyatta Sportsground | Jack Robinson (51) | 14 Carty Drive, Bordentown, NJ 08505 | robinson AT jersey.net (609) 499-7577 | 5/28 KLM565 8:30pm | |
73. Kondele | David van Wyk (47) | 3568 Boxton Rd., Lexington, KY 40503 | dawid_van_wyk AT juno.com h: 859-219-9602 | 5/28 SAA182 3:00pm | |
74. Ahero | Brian Hadley (31) |
385 Chesterfield-Jacobstown
Road Wrightstown, NJ 08562 |
bhadley AT voicenet.com 609-291-0189 | 5/28 KLM565 8:30pm | |
75. Maseno | Jackie Sisson (28) | 620 Rt. 524, Allentown, NJ 08501 | unknownlegend AT aol.com r-(609) 259-7880 w-(800) 445-4722 | 5/28 KLM565 8:30pm | |
Kenya Lake Field, Nyamira Conference, South Kenya Conference |
|||||
Kisii - Mash Park Hotel | |||||
76. Gusii Stadium | Jim Reinking (53) [alone] |
11917 E. Diana Court Spokane, WA 99206 |
jimreinking AT integrity.com 509-928-4624 | 5/28 KLM565 8:30pm | |
77. Suneka | Thomas Zirkle, MD (64) [77-2] | 11457 Campus St., Loma Linda, CA 92354 | t.zirkle AT gte.net r: (909) 796-3577; c: (909) 558-4963 | 5/28 BA065 8:50am | |
78. Oyugis | Ms Joy Johannsen (52) [78-2] |
217 Triunfo Canyon Road, #206 Westlake Village, CA 91361 |
ligayajo AT aol.com 805-373-2886 | 5/28 BA065 8:50am | |
79. Ogembo | Don Folkenberg (58) [alone] | P O Box 380, Huddleston, VA 24014 | donfolkenberg AT compuserve.com (540) 296-2244 |
|
5/28 BA065 8:50am |
80. Nyamache | Ellie Green (64) [80-2] | 6407 Vonda Ct, Indian Trail, NC 28079 | EGreen5648 AT aol.com (704) 882-7850 | 5/28 KL565 8:15pm | |
81. Kilgoris | Ms. Tracie Dianne Jacobs (53) | 51864 Portage Road, South Bend, IN 46628 | jcbsdnn AT aol.com tdj26 AT hotmail.com r-219-272-4600; o-219-288-7165 | 5/28 KL565 8:15pm | |
82. Keroka | Wilbur H James (74) [82-1] | P.O. Box 1170, Dallas, OR 97338 |
arletiajames AT att.net r: 503-623-6628; c: 503-871-4781 |
5/28 KLM565 8:15pm | |
Kericho - Mid West Hotel | |||||
83. Nyamira | Edward Brown (60) [alone] | 163 Barberry Dr., Berea, OH 44017 | EdMinnieBrown AT Att.net r-440-891-4103; fax 440-239-8669 | 5/28 KLM565 8:15pm | |
84. Kebrigo | Rob Lloyd (53) | 1215 Akupa Place, Kailua, HI 96734 | RobLloyd AT hawaii.rr.com 808-261-5442 NOTE: THERE IS NO NEED TO MEET HIS FLIGHT. EDGAR EDGE FROM MAXWELL WILL CARE FOR HIM AND BOB COWAN. | 5/21 KL565 8:15pm | |
Ranen Field | |||||
Rongo - Las Jonah Hotel |
|||||
85. Rongo | Mary Ann Roberts, Ph D (60) | 105 Forestview Dr., Elon, NC 27244 | mroberts AT macconnect.com 336-449-4563 | 5/28 KL565 8:15pm | |
86. Homa Bay | Judith Hawkins (50) | 1912 Vineyard Way, Tallahassee, FL 32311-7917 | JHawk51571 AT aol.com (850) 878-6353 (h) (850) 577-4317 (of) | 4353 | 5/28 KL565 8:15pm |
87. Rodi | Pas Robert Cowan (63) |
638 Kumulani Dr., Kihei, HI 96753 |
cowan_robert AT hotmail.com r: (808) 879-0338; w/c (808) 877-5270 NOTE: THERE IS NO NEED TO MEET HIS FLIGHT. EDGAR EDGE FROM MAXWELL WILL CARE FOR HIM AND ROB LLOYD. | 5/28 KL565 8:15pm | |
Sony - Sony Guest House |
|||||
88. Migori | Stephen Jakovac (62) [alone in Sony Guest House] | 5959 Peacock Ridge Rd. #6, Rancos Plos Verdes, CA 90275 | JAEDIE AT aol.com r: (310) 265-8190; c/w (818) 326-2154 | 5/28 BA065 8:30am | |
89. Nyabikaye | Boris J Posso (24) [89-2] | 10792-2 Rangeline Rd., Berrien Springs, MI, 49103 |
thepossofamily AT yahoo.com r: 616-471-4250 |
5/27 KL565 8:15 pm | |
90. Awendo | Eric D Clarke (41) | P O Box N-356, Nassau, Bahamas | dannieclarke AT yahoo.com r: (242) 364-8793 ; (242) 341-4021/2; (242) 364-8794 | 5/27 KL565 8:15pm | |
91. Sony | Henry Moncur (31) | P O Box AB-20553, Marsh Harbor, Abaco, Bahamas | hrmoncur AT batelnet.bs o-(242)-367-4501; r-(242)-367-4961 | 5/28 KL565 8:15pm | |
92. Ranen | Pas. Don Crook (73) [92-2] | 6019 Crook Crest Dr., McDonald, TN 37353 | jdcrook AT mcdonald.southern.edu (423) 396-2503 | 5/28 KL565 8:15pm |
Campaign Site Information |
|||||
Central Kenya Conference (In Nairobi) |
|||||
Church |
City | Guest Evangelist | # Churches | Membership | Distance to Hotel |
1. New Life/KICC-E | Nairobi | Pas. Ric Swaningson | 5 | 2000 | 2 km |
2. Kangemi-S | Nairobi | SAU-Kimberly Schlangen | 4 | 600 | 17 km |
3. Ongata Rongai-E | Nairobi | SAU-Scot Ausborn | 3 | 500 | 22 km |
4. Nairobi Central-E | Nairobi | SAU-Carlos Martin | 2 | 2000 | 0 km |
5. New Life Tom Mboya Hall-E | Nairobi | SAU-Anthony Smith | 1 | 800 | 10 km |
6. Riruta-S | Nairobi | SAU-Chad Stuart | 5 | 800 | 15 km |
7. Kibera-S | Nairobi | OC-Gregory Allen | 3 | 1730 | 10 km |
8. Kiserian-S | Nairobi | SAU-Jason Calvert | 4 | 800 | 35 km |
9. Nairobi South-E | Nairobi | OC-Carl McRoy | 2 | 800 | 5 km |
10. Makongeni-S | Nairobi | OC-Esther Newton | 6 | 1000 | 6 km |
11. Shauri Moyo-S | Nairobi | OC-Wendell Jeffrey | 4 | 800 | 5 km |
12. Jericho-B | Nairobi | OC-Andy Lampkins | 3 | 1400 | 10 km |
13. Kariobangi-S | Nairobi | SAU-David Wright | 7 | 800 | 20 km |
14. Dandora-S | Nairobi | OC-Carol Allen | 7 | 1200 | 30 km |
15. Umoja-S | Nairobi | OC-Dedrick Blue | 8 | 1650 | 20 km |
16. GSU -Barracks-S | Nairobi | SAU-Enno Mueller | 1 | 150 | 20 km |
17. Karura-B | Nairobi | OC-Victor Wilson | 5 | 650 | 15 km |
18. Kingeero-S | Nairobi | OC-Elfreda Blue | 7 | 1250 | 20 km |
19. Athi River (Kajiado)-S | Nairobi | SAU-Marjorie Jones | 3 | 400 | 30 km |
20. Thika-S | Nairobi | Jeff Walper | 7 | 650 | 40 km |
21. Thamanda-S | Nairobi | OC-DeJuan Knight | 6 | 600 | 30 km |
22. Limuru-S | Nairobi | SAU-Benjamin Martin | 6 | 600 | 40 km |
23. Banana-S | Nairobi | Pas Christian Martin | 3 | 500 | 20+- km |
24. Kiambu -S | Nairobi | MVA-Mario Broussard II | 3 | 200 | 20 km |
25. Githunguri-S | Nairobi | SAU-Desta Zabolotney | 3 | 250 | 30 km |
26. Ndenderu-S | Nairobi | (PUC) Daniel Mwangi | 2 | 260 | 20 km |
27. Ruiru-S | Nairobi | OC-Nicholas Riley | 1 | 150 | 22 km |
28. Ngong Town-S | Nairobi | OC-Marcellinus Regis | 2 | 470 | 25 km |
29. Githurai-S | Nairobi | OC-Marlon Reid | 3 | 800 | 13 km |
30. Kahawa West-S | Nairobi | SAU-Vernon Stewart | 1 | 270 | 12 km |
31. Kabete-S | Nairobi | OC-Kietrich Germany | 1 | 360 | 13 km |
32. Umoja II | Nairobi | SAU-Marla A Samaan | 1 | 500 | 15 km |
33. Methare Central | Nairobi | SAU-George Fuller | 1 | 1000 | 20 km |
Central Kenya Conference |
|||||
Nakuru -- Seasons Hotel |
|||||
Church/District |
City | Guest Evangelist | # Churches | Membership | Distance to Hotel |
34. Nakuru Central-B | Nakuru | Hubert Hazmierczak | 10 | 1565 | 6 km |
35. Langalanga-S | Nakuru | Jonathan Zirkle | 4 | 400 | 8 km |
36. Nakuru West-B | Nakuru | Ulrich Nees | 2 | 1230 | 8 km |
37. Kagoto-S | Nakuru | 8 | 400 | 8 km | |
38. Kaptembwa-S | Nakuru | Allan Johnson | 3 | 710 | 10 km |
39. Molo-S | Nakuru | 5 | 500 | 54 km | |
40. Njoro-B | Nakuru | Bernd Kappler | 5 | 665 | 15 km |
41. Free Area | Nakuru | Claudia V Stange | 3 | 500 | 15 |
Karatina -- Ibis Hotel |
|||||
42. Karatina-S | Karatina | Willie J Black | 7 | 700 | 0 km |
43. Nyeri-B | Nyeri | Mr. Ronnie Simmons | 2 | 270 | 25 km |
Kerugoya -- Roswam Hotel |
|||||
