Campaign Overview
(Page last updated 06/16/2003) |
2003 Note: "Click" on those country's names below which are underlined for additional information. |
||
Country | Dates | Sites for Guest Evangelists |
India (closed) | Jan. 10 - 25 | 4 |
Mexico, South (closed) | Jan. 10 - 25 | 10 |
Mexico, Inter-Oceanica (closed) | Jan. 10 - 25 | 10 |
Dominican Republic (closed) | Feb. 14 - Mar. 1 | 58 |
Dominican Republic (closed) | Mar. 14 - 29 | 12 |
Philippines (full) | Mar. 7-22 | 9 |
Puerto Rico (closed) | Mar. 14 - 29 | 10 |
India (closed) | Mar 28 - Apr. 12 | 26 |
Guam-Micronesia (closed) | April 4 - 19 | 9 |
Philippines (Postponed to Sept. 5-20) | Apr. 18 - May 3 | 52 |
India (Full) | May 9 - 24 | 5 |
Haiti (Bogenhofen) (Speakers relocated to Dominican Republic due to Austrian and German restrictions regarding travel to Haiti.) |
May 30 - June 14 | 12 |
Dominican Republic (Bogenhofen) (full) | May 30 - June 14 | 7 |
Mexico City (SAU) (full) | May 30 - June 14 | 18 |
Mexico, Monterrey (CUC) (full) | May 30 - June 14 | 10 |
Jamaica (OC) (full) | May 30 - June 14 | 10 |
Dominican Republic (Sagunto, AUC, Andrews) (full) | June 6-21 | 24 |
Guadeloupe (Collonges) (full) | June 27 - July 12 | 5 |
Tanzania (full) | June 13 - 28 | 35 |
Zimbabwe (CaUC,UC,SWAU) (3 sites available) | July 11 - 26 | 43 |
West Indonesia (postponed) | Aug. 22 - Sept. 6 | 14 |
East Indonesia (postponed to Sept. 5 - Philippines) |
Aug. 29 - Sep. 13 | 28 |
Philippines (including PUC) (full) | Aug. 29 - Sep. 13 | 25 |
Zambia (WWC & LSU students) (full) | Aug. 29 - Sep. 13 | 20 |
Philippines (15 sites available) | Sep. 5 - Sep. 20 | 86 |
Southeast Asia (Sabah, Sarawak, Singapore, West Malaysia) (9 sites available) | Sep. 19 - Oct. 4 | 13 |
Sri Lanka and Thailand (cancelled due to SARS) | Sept. 26 - Oct. 11 | 11 |
India (23 sites available) | Sept. 12 - 27 | 40 |
Taiwan (7 sites available; Chinese-speaking pastors preferred.) |
Oct. 24 - Nov. 1 | 21 |
Nigeria (NAD Pres. Don Schneider will preach primary campaign, uplinked to satellite. Ten other campaigns will be held concurrently in Aba). Full |
Nov. 14 - 29 | 11 |
Total | 557 |
2004 Note: "Click" on those country's names below which are underlined for additional information. |
|||||||||||
Country | Dates | No. Sites | Div. Total | Accumulated Total | |||||||
Euro-Africa Division | |||||||||||
Romania (Full) | Feb. 20 to Mar. 6 | 135 (Orient. Bucharest) | |||||||||
Bulgaria (19 available) | Mar. 12 to 27 | 22 (Orient. Sofia) | |||||||||
Total: Euro-Africa Division | 156 |
156 |
|||||||||
Southern Asia-Pacific Division | |||||||||||
Philippines (50 sites) | Mar. 19 - Apr. 3 | 50 (Orient. Cebu) | |||||||||
Total: S.S.D. | 50 | 206 | |||||||||
All three African Divisions have agreed to conduct a continent-wide campaign in 2004 with campaigns to be held in all 48,000 congregations, with about 505 of these preached by guest evangelists, in addition to a campaign by Elder Mark Finley that will be satellite-uplinked from Kigali, Rwanda. What follows is a breakdown of the campaigns to be conducted by the guest evangelists |
|||||||||||
Southern Africa and Indian Ocean Division | |||||||||||
South Africa, Durban (15 students-SAU) (FULL) | May 28 - Jun. 12 | 15 (Orient. Johannesburg) | |||||||||
Malawi, Lilongwe (15 students-Oakwood) (FULL) | May 28 - Jun. 12 | 15 (Orient. Johannesburg) | |||||||||
Zambia, Copperbelt (10 students-AU) (FULL) | May 28 - Jun. 12 | 10 (Orient. Johannesburg) | |||||||||
Zimbabwe, Harare (10 students-CUC) (FULL) | May 28 - Jun. 12 | 10 (Orient. Johannesburg) | |||||||||
Mozambique, Maputo | May 28 - Jun. 12 | 20 (Orient. Johannesburg) | |||||||||
Indian Ocean Union (French area) | Jun. 4 - 19 | 20 (Orient. Antananarivo) | |||||||||
Indian Ocean Union (English, area 1) | June 4 - 19 | 20 (Orient. Antananarivo) | |||||||||
Indian Ocean Union (English, area 2) | June 4 - 19 | 15 (Orient. Antananarivo) | |||||||||
Indian Ocean Union (English, area 3) | June 4 - 19 | 15 (Orient. Antananarivo) | |||||||||
Angola, Luanda | Jun. 18 - Jul. 3 | 20 (Orient. Luanda) | |||||||||
Total Southern Africa - Indian Ocean Division | 160 |
366 |
|||||||||
Eastern and Central Africa Division |
|||||||||||
West Congo | June 25 - July 10 | 25 (Orient. Kinshasa) | |||||||||
Kenya | July 2 - 17 | 20 (Orient. Nairobi) | |||||||||
Burundi | July 2 - 17 | 15 (Orient. Nairobi) | |||||||||
Tanzania | July 2 - 17 | 40 (Orient. Nairobi) | |||||||||
Uganda (48 students: 12-AUC; 12-CaUC; 12-SWAU; UC=12) | Jul. 9 - 24 | 75 (Orient. Kampala) | |||||||||
Total, Eastern and Central Africa Division | 175 |
541 |
|||||||||
Western Africa Division |
|||||||||||
Cameroon (10 students Collonges) | Jan 23 - Feb 7 | 26 | |||||||||
Nigeria (15 reserved for PA Conf.) | Jan 30 - Feb 14 | 28 | |||||||||
Ghana (50 students: 10-LSU; 10:LLU; 15-PUC; 15-WWC) | Aug 27 - Sept 11 | 70 (Orient. Accra) | |||||||||
Sahel Union (Togo, Cote D'Ivoire, Burkina Faso) | Aug 27 - Sept 11 | 30 (Orient. Accra) | |||||||||
West Africa Union (Liberia, Sierra Leon) | Aug 27 - Sept 11 | 14 (Orient. Accra) | |||||||||
Total, Western Africa Division | 168 | 709 | |||||||||
Inter-American Division |
|||||||||||
Dominican Union |
|||||||||||
Dominican Rep. | Jul 23 - Aug 7 | 25 | 25 | ||||||||
West Indies Union |
|||||||||||
Jamaica | Jul 23 - Aug 7 | 15 | |||||||||
Bahamas | Jul 23 - Aug 7 | 5 | 20 | ||||||||
Caribbean Union |
|||||||||||
Guyana | Sept 24 - Oct 9 | 10 | |||||||||
St. Lucia | Sept 24 - Oct 9 | 5 | |||||||||
Barbados | Sept 24 - Oct 9 | 5 | |||||||||
Granada | Sept 24 - Oct 9 | 5 | |||||||||
Antigua | Sept 24 - Oct 9 | 5 | 30 | ||||||||
Columbian Union |
|||||||||||
San Andres, Col. | Sept 24 - Oct 9 | 7 | |||||||||
Providence, Col. | Sept 24 - Oct 9 | 3 | 10 | ||||||||
Interoceanic Mexican Union | |||||||||||
Poza Rica | Sept 24 - Oct 9 | 5 | |||||||||
Cuernavaca | Sept 24 - Oct 9 | 6 | |||||||||
Oaxaca | Sept 24 - Oct 9 | 3 | |||||||||
Coatzacoalcos | Sept 24 - Oct 9 | 4 | |||||||||
Cardenas | Sept 24 - Oct 9 | 9 | |||||||||
Toluca | Sept 24 - Oct 9 | 3 | 30 | ||||||||
Venezuelan-Antillian Union | |||||||||||
Caracas | Nov 5 - 20 | 10 | |||||||||
Maturin | Nov 5 - 20 | 5 | |||||||||
Ciudad Bolivar | Nov 5 - 20 | 5 | |||||||||
San Cristobal | Nov 5 - 20 | 5 | |||||||||
Maracay | Nov 5 - 20 | 5 | 30 | ||||||||
Puertorican Union | |||||||||||
Vega Alta | Nov 5 - 20 | 3 | |||||||||
Vega Baja | Nov 5 - 20 | 3 | |||||||||
Arecibo | Nov 5 - 20 | 4 | 10 | ||||||||
Total, Interamerican Division | 155 | ||||||||||
Grand Total, campaigns planned for 2004 | 864 | ||||||||||
College students yet to be assigned. | |||||||||||
Need 7 for Sazava in March;
Need 7 in June for Bogenhofen; Need 6 in July for Sagunto Need 7 in July for Friedensau; Need 5 in August for Villa Aurora. |
PREVIOUS YEARS
|
2000 |
||
Country | Dates | Number of Sites for Guest Evangelists |
Honduras (Report) | April 28 - May 13 | 1 |
Philippines (Report) | Oct. 27 - Nov. 11 | 4 |
Total sites in 2000 | 5 |
2001 |
||
Country | Dates | Number of Sites for Guest Evangelists |
Costa Rica (Plan) (Report) | January 12-27 | 5 |
Ghana, Kumasi (Report) | March 2 - 17 | 20 |
Venezuela (Plan) (Report) | October 12-27 | 31 |
Total sites in 2001 | 56 |
2002 |
||
Country | Dates | Number of Sites for Guest Evangelists |
Cuba (Plan) (Report) | Jan. 18 - Feb. 2 | 19 |
Ghana, Accra (Plan) | March 8 - 23 | 25 |
Liberia (Plan) | Mar. 29 - Apr. 13 | 4 |
Kenya (Plan) (Report) | May 31 - June 15 | 88 |
Rwanda (Plan) (Report) | July 12 - 27 | 12 |
Cote d'Ivoire (Plan) | July 26 - Aug. 10 | 10 |
Togo (Plan) | July 26 - Aug. 10 | 10 |
Nigeria, Quiet Hour (Plan) | Oct. 11 - 26 | 8 |
Mauritius (Plan) (Report) | Aug. 30 - Sep. 14 | 5 |
Ghana, Kumasi (Plan) | Aug. 30 - Sep. 14 | 20 |
Total sites in 2002 | 354 |
Click here to return to "Main Menu" Click here to go to "General Information and Terms"